
Measuring the dog owner and analyzing the dimensions
1. Waistline is measured horizontally at the slimmest point.
2. Hip measurement is taken around the hips at the largest point.
3. Leg length is measured along the inside, from crotch to desired leg length.
4. Chest measurement is taken around the chest horizontally at the highest point.
5. Jacket length is measured from the neck vertically down to the hemline.
6. Sleeve length is taken from the neck bottom over the shoulder to the wrist.
| UNISEX JACKET | 2XS | XS | S | M | L | XL | 2XL |
| Men | 40-42 | 44 | 46-48 | 50 | 51-52 | 56 | 58-60 |
| Women | 32-34 | 36 | 38-40 | 42 | 44-46 | 48 | 50-52 |
| Chest | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Hip | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| Jacket lenght | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Sleeve lenght | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
| MEN’S TROUSERS | 2XS | XS | S | M | L | XL | 2XL |
| Size | 40-42 | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 |
| Waistline | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Waist max. (stretched) | 85 | 91 | 97 | 103 | 109 | 115 | 121 |
| Hip | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Leg lenght | 74 | 75,5 | 77 | 78,5 | 80 | 81,5 | 83 |
| WOMEN’S TROUSERS | 2XS | XS | S | M | L | XL | 2XL |
| Size | 32-34 | 36 | 38-40 | 42 | 44-46 | 48 | 50-52 |
| Waistline | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| Waist max. (stretched) | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
| Hip | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Leg lenght | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 | 80 |
English
Français
Deutsch
Русский
suomi
Svenska 